CANWNT Roster Update - Home Series vs Haiti

Canada Soccer confirms that Bianca St-Georges of Utah Royals will replace Ashley Lawrence of Chelsea FC for the upcoming home series against Haiti. Lawrence is unavailable due to personal reasons and is expected to be available for selection for the next FIFA international window in June and July. The CANWNT will kick off with a special celebration match honouring the extraordinary international career of native Winnipegger Desiree Scott on Saturday 31 May 2025 at Princess Auto Stadium in Winnipeg, before concluding at Stade Saputo in Montréal on Tuesday 3 June 2025.

UPDATED CANWNT (A-Z) ​ ​ ​ ​ ​  ​ ​ ​ ​
Player | Pronouns | Age | City in which they grew up | Notable youth clubs ​ ​ ​ ​  ​ ​
Alidou, Marie-Yasmine | she/elle | 30 | Saint-Hubert, QC, CAN | CS Spatial Saint-Hubert ​ ​ ​ Awujo, Simi | she/elle | 21 | Atlanta, GA, USA | AFC Lightning ​ ​ ​ ​
Briggs, Kayla | she/elle | 19 | Toronto, ON, CAN | Leaside SC ​
Carle, Gabrielle | she/elle | 26 | Lévis, QC, CAN | AS Chaudière-Est ​ ​ ​ ​ ​ ​ ​ ​
Chavoshi, Zara | she/elle | 22 | Potomac, MD, USA | Hockessin SC ​
D’Angelo, Sabrina | she/elle | 32 | Welland, ON, CAN | Welland SC Wizards ​ ​ ​ ​ ​ ​ ​ ​ ​
Fleming, Jessie | she/elle | 27 | London, ON, CAN | Nor’West Optimist SC ​ ​ ​ ​ ​ ​ ​ ​ ​
Gilles, Vanessa | she/elle | 29 | Ottawa, ON, CAN | Ottawa Capital United SC ​ ​ ​ ​
Grosso, Julia | she/elle | 24 | Vancouver, BC, CAN | Vancouver’s Italian Canadian SF ​ ​ ​ Huitema, Jordyn | she/elle | 24 | Chilliwack, BC, CAN | Chilliwack FC ​
Levasseur, Marie | she/elle | 28 | Stoneham, QC, CAN | CS Haute-St-Charles ​
Leon, Adriana | she/elle | 32 | Maple and King City, ON, CAN | Vaughan Azzuri ​
Proulx, Lysianne | she/elle | 26 | Boucherville, QC, CAN | CS Boucherville ​ ​ ​ ​ ​ ​ ​
Prince, Nichelle | she/elle | 30 | Ajax, ON, CAN | Ajax SC ​ ​ ​ ​ ​ ​ ​ ​
Regan, Emma | she/elle | 25 | Burnaby, BC, CAN | Burnaby Girls SC ​ ​ ​ ​ ​ ​
Rose, Jade | she/elle | 22 | Markham, ON, CAN | Markham SC ​ ​ ​ ​
Scott, Desiree | she/elle | 37 | Winnipeg, MB, CAN | Maples Cougars
Sheridan, Kailen | she/elle | 29 | Whitby, ON, CAN | Pickering SC ​ ​ ​ ​ ​ ​ ​ ​
Smith, Olivia | she/elle | 20 | Whitby, ON, CAN | Whitby Iroquois SC ​ ​ ​ ​
Sonis, Janine | she/elle | 30 | Highlands Ranch, CO, USA | Real Colorado ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​
​St-Georges, Bianca | she/elle | 27 | St-Charles-Borommée, QC, CAN | St-Félix De Valois ​ ​
Viens, Evelyne | she/elle | 28 | L’Ancienne-Lorette, QC, CAN | AS Mistral Laurentien ​ ​ ​
Ward, Holly | she/elle | 21 | Portland, OR, USA | Portland Foothills SC ​
Zadorsky, Shelina | she/elle | 32 | Kitchener & London, ON, CAN | Kitchener SC ​ 

UPDATED CANWNT (A-Z) ​ ​ ​ ​ ​  ​ ​ ​ ​
Player | Pronouns | Age | City in which they grew up | Notable youth clubs ​ ​ ​ ​  ​ ​
Alidou, Marie-Yasmine | she/elle | 30 | Saint-Hubert, QC, CAN | CS Spatial Saint-Hubert ​ ​ ​ Awujo, Simi | she/elle | 21 | Atlanta, GA, USA | AFC Lightning ​ ​ ​ ​
Briggs, Kayla | she/elle | 19 | Toronto, ON, CAN | Leaside SC ​
Carle, Gabrielle | she/elle | 26 | Lévis, QC, CAN | AS Chaudière-Est ​ ​ ​ ​ ​ ​ ​ ​
Chavoshi, Zara | she/elle | 22 | Potomac, MD, USA | Hockessin SC ​
D’Angelo, Sabrina | she/elle | 32 | Welland, ON, CAN | Welland SC Wizards ​ ​ ​ ​ ​ ​ ​ ​ ​
Fleming, Jessie | she/elle | 27 | London, ON, CAN | Nor’West Optimist SC ​ ​ ​ ​ ​ ​ ​ ​ ​
Gilles, Vanessa | she/elle | 29 | Ottawa, ON, CAN | Ottawa Capital United SC ​ ​ ​ ​
Grosso, Julia | she/elle | 24 | Vancouver, BC, CAN | Vancouver’s Italian Canadian SF ​ ​ ​ Huitema, Jordyn | she/elle | 24 | Chilliwack, BC, CAN | Chilliwack FC ​
Levasseur, Marie | she/elle | 28 | Stoneham, QC, CAN | CS Haute-St-Charles ​
Leon, Adriana | she/elle | 32 | Maple and King City, ON, CAN | Vaughan Azzuri ​
Proulx, Lysianne | she/elle | 26 | Boucherville, QC, CAN | CS Boucherville ​ ​ ​ ​ ​ ​ ​
Prince, Nichelle | she/elle | 30 | Ajax, ON, CAN | Ajax SC ​ ​ ​ ​ ​ ​ ​ ​
Regan, Emma | she/elle | 25 | Burnaby, BC, CAN | Burnaby Girls SC ​ ​ ​ ​ ​ ​
Rose, Jade | she/elle | 22 | Markham, ON, CAN | Markham SC ​ ​ ​ ​
Scott, Desiree | she/elle | 37 | Winnipeg, MB, CAN | Maples Cougars
Sheridan, Kailen | she/elle | 29 | Whitby, ON, CAN | Pickering SC ​ ​ ​ ​ ​ ​ ​ ​
Smith, Olivia | she/elle | 20 | Whitby, ON, CAN | Whitby Iroquois SC ​ ​ ​ ​
Sonis, Janine | she/elle | 30 | Highlands Ranch, CO, USA | Real Colorado ​ ​ ​ ​ ​ ​ ​ ​ ​ ​ ​
​St-Georges, Bianca | she/elle | 27 | St-Charles-Borommée, QC, CAN | St-Félix De Valois ​ ​
Viens, Evelyne | she/elle | 28 | L’Ancienne-Lorette, QC, CAN | AS Mistral Laurentien ​ ​ ​
Ward, Holly | she/elle | 21 | Portland, OR, USA | Portland Foothills SC ​
Zadorsky, Shelina | she/elle | 32 | Kitchener & London, ON, CAN | Kitchener SC ​ 


Marianne Gagné

Women's National Team Program Communications Manager / Gérante des communications de l'équipe national féminine, Canada Soccer

Share

Get updates in your mailbox

By clicking "Subscribe" I confirm I have read and agree to the Privacy Policy.

About Canada Soccer Pressroom

Canada Soccer is the official governing body for soccer in Canada. In partnership with its members, Canada Soccer promotes the growth and development of soccer in Canada, from grassroots to high performance, and on a national scale. Soccer is the largest participatory sport in Canada and is considered the fastest growing sport in the country. There are nearly one million registered Canada Soccer active participants in Canada within 1,200 clubs that operate in 13 provincial/territorial member associations. Canada Soccer is affiliated with the Fédération Internationale de Football Association (FIFA), The Confederation of North, Central American and Caribbean Association Football (Concacaf) and the Canadian Olympic Committee (COC). For more details on Canada Soccer, visit the official website at www.canadasoccer.com.

Contact

media@canadasoccer.com

canadasoccer.com